Contact us
- ADD: Chongqing ,China
- TEL: 86(23)81622720
- FAX:
- E-mail: fivercompressor@outlook.com
SD709 Type 1PK Auto A/C Compressor 97701-24001 9770124001 for Hyundai SCoupe Base/ LS/Turbo 1.5L 1991-1995 for Hyundai Excel Base/GL/GLS/GS 1.5L 1990-1993
- Compressor Type: SD709
- Pulley Groove: 1PK
- Coil Voltage: 12V
- OE: 97701-24001 9770124001
- Product description: Auto A/C Compressor for Hyundai Coupe; Hyundai Excel AC Compressor; Compressor Assy 97701-24001; 9770124001
Product introduction
SD709 Type 1PK Auto A/C Compressor 97701-24001 for Hyundai SCoupe Base/ LS/Turbo 1.5L 1991-1995 for Hyundai Excel Base/GL/GLS/GS 1.5L 1990-1993
| Specifications | |
|---|---|
| Belt Width IN | 0.500 in |
| Clutch Included | Included |
| Clutch Maximum Diameter | 5.500 in |
| Coil Clock Position | 1 Wire Lead |
| Coil Voltage | 12 2H |
| Comp Head Prt Config | Top-Vert-Pad |
| Compatible Refrigerant Oil Type | PAG 100 |
| Compressor Head Type | WB |
| Compressor Type | SD709 |
| Discharge Port Type | O-Ring |
| Distance From Clutch To Mounting Flange | 2.046875 in |
| Mounting Hardware? | Not Included |
| Mounting Type | Tangent Mount |
| New or Reman | Remanufactured |
| O-Ring A Number/Desc | [24613] / Green O-Ring |
| O-Ring A Quantity | 1 |
| O-Ring B Number/Desc | [24622] / Green O-Ring |
| O-Ring B Quantity | 1 |
| Oil Filled | Yes |
| Pulley Belt Type | V-Belt |
| Pulley Diameter MM | 139.700 MM |
| Pulley Groove Quantity | 1 |
| Pulley Lip Diameter | 5.500 in |
| Pulley Ridge Diameter | 5.500 in |
| Refrigerant Type | R134a |
| Suction Port Type | O-Ring |
| Switch Included | High Pressure |
| Switch Type | Pressure Switch |
| Terminal Type | Spade |
| Type | Sanden/Sankyo |
VEHICLE FITMENT
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 1993 | Hyundai | Excel | Base, GL, GS | 1.5L L4 - Gas |
| 1993 | Hyundai | Scoupe | Base, LS, Turbo | 1.5L L4 - Gas |
| 1992 | Hyundai | Excel | Base, GL, GS | 1.5L L4 - Gas |
| 1992 | Hyundai | Scoupe | Base, LS | 1.5L L4 - Gas |
| 1991 | Hyundai | Excel | Base, GL, GLS, GS | 1.5L L4 - Gas |
| 1991 | Hyundai | Scoupe | Base, LS | 1.5L L4 - Gas |
| 1990 | Hyundai | Excel | Base, GL, GLS | 1.5L L4 - Gas |
| Alternate/OEM Part Number(s): 19192307, 88918990, 9770124001, 9770124A00 |





Fivercompressor