Contact us
- ADD: Chongqing ,China
 - TEL: 86(23)81622720
 - FAX:
 - E-mail: fivercompressor@outlook.com
 
			
			
			AC Compressor 8831006570, 883100E140, 883100E141 for Lexus NX200T, NX300 and Toyota RAV4
- AC Compressor for Lexus NX200T
 - A/C compressor for Lexus NX300
 - Air Conditioning Compressor for Toyota Camry
 - A/C Compressor for Toyota RAV4
 - Product description: The quality of the products from www.fivercompressor.com are built to match or exceed OEM performance, all the clutches and pulley are installed in our factory for our customer's easy installation; al
 
Product introduction
AC Compressor 8831006570, 883100E140, 883100E141 for Lexus NX200T, NX300 and Toyota RAV4
	
 
	
Applications:
| Lexus | NX200T. AGZ10/AGZ15 | 2015-2017 | 
| Lexus | NX300 | 2018-2020 | 
| Lexus | NX300H | 2018-2020 | 
| TOYOTA | CAMRY | 2018-2020 | 
| TOYOTA | HIGHLANDER ASU50 | 2014-2019 | 
| TOYOTA | RAV4. ASA42/ ASA44/AXVA70 | 2013-2020 | 
Specifications:
| Clutch Included | Yes | 
| Clutch Maximum Diameter (IN) | 4.734375 | 
| Coil Clock Position | Wire Lead | 
| Coil Type | 7 MM Pin | 
| Coil Voltage | 12 | 
| Compatible Refrigerant Oil Type | PAG 46 | 
| Compressor Type | 7SES17C | 
| Discharge Port Type | O-Ring | 
| Distance From Clutch To Mounting Flange (IN) | 1.625 | 
| ECV Harness Connector | SE10F, 26984 Female / / SE10M, 26878 Male | 
| Mount Distance (MM) | 41.402 | 
| Mounting Hardware? | Not Included | 
| Mounting Type | Tangent Mount | 
| New or Reman | New | 
| O-Ring A Number/Desc | [24681] / Green O-Ring | 
| O-Ring A Quantity | 1 | 
| O-Ring B Number/Desc | [24661] / Green O-Ring | 
| O-Ring B Quantity | 1 | 
| Printed Foot Note | May Require use of OE Manifold | 
| Pulley Belt Type | Serpentine | 
| Pulley Diameter (MM) | 120.142 | 
| Pulley Groove Quantity | 6 | 
| Pulley Lip Diameter (IN) | 4.734375 | 
| Pulley Outside Diameter (IN) | 4.734375 | 
| Pulley Ridge Diameter (IN) | 4.734375 | 
| Refrigerant Type | R134a | 
| Suction Port Type | O-Ring | 
| Terminal Type | Pin | 
| Type | Nippondenso | 
| Alternate/OEM Part Number(s): 8831006570, 883100E140, 883100E141, 883100R040, 883100R041, 8831033330, 8831042380, 8831042530, 8831042531, 8831078010, 8831078011, 8832042150 | 





 Fivercompressor